Junior League Schedule
|
MS South 5:00 pm |
MS South 6:30 PM |
MS North 6:00 PM |
|
| May 4 | 1-2 | 3-4 | 6-5 |
| May 11 pictures | 1-3 | 2-5 | 4-6 |
| May 18 | 4-1 | 2-6 | 3-5 |
| May 25 | 3-6 | 2-4 | 5-1 |
| June 1 | 4-5 | 6-1 | 2-3 |
| June 8 | 5-6 | 4-3 | 2-1 |
| June 15 | 5-2 | 6-4 | 3-1 |
| June 22 | 1-5 | 5-3 | 6-2 |
| June 29 | 6-3 | 1-5 | 4-2 |
| July6 | 3-2 | 1-6 | 5-4 |
| July 12 | Monday | ||
| July 14 | Wednesday |
Teams
1. Purple - Madsen
2. Green - Porath
3. Blue - Radke
4. Yellow - Barrington
5. Manawa 1
6. Manawa 2
1st Team listed is the away team.
Team/Parent Duties
Away Team: Keep the score book, Manage concession cooler and money
Home Team: Put out/take in bases, Provide field umpire, Pass the donation bucket
All team pictures are May 11th, 4:00pm at the Middle School fields.
What's Related