Senior League Schedule
|
Memorial Park Front Diamond 5:30 pm & 7:00 pm |
Memorial Park Back Diamond 5:00 pm |
High School 5:30 pm |
|
| May 5 | 6-7 | 3-4 | 1-2 |
| 6-5 | |||
| May 12 | 2-5 | 4-6 | 1-3 |
| 5-7 | |||
| May 19 | 7-4 | 3-5 | 2-6 |
| 4-1 | |||
| May 26 | 3-6 | 5-1 | 2-4 |
| 7-3 | |||
| June 2 | 7-2 | 6-1 | 4-5 |
| 2-3 | |||
| June 9 | 2-1 | 4-3 | 5-6 |
| 1-7 | |||
| June 16 | 7-6 | 3-1 | 5-2 |
| 6-4 | |||
| June 23 | 5-3 5:00 pm | 2-7 | 1-4 |
| 7-5 6:30 pm | |||
| 6-2 8:00 pm | |||
| June 30 | 1-5 5:00 pm | 7-4 | 6-3 |
| 7-1 6:30 pm | |||
| 4-2 8:00 pm | |||
| July 7 | 7-3 | 5-4 | 1-6 |
| 3-2 | |||
| July 13 | Tuesday | League Tournament | |
| July 14 | Wednesday | Championship |
Teams
1. Purple - Beyer/Occonnell
2. Green - Starcheske/Prinsen
3. Blue - Spencer
4. Yellow - Sommer/Elsholtz
5. Manawa
6. Shawano
7. Waupaca
1st Team listed is the away team.
Team/Parent Duties
Away Team: Keep the score book, Manage concession cooler and money
Home Team: Put out/take in bases, Provide field umpire, Pass the donation bucket

